Private Dentist Price List
Vitality Health provides dental insurance that rewards you for being healthy:
Set the level of dental cover to suit you. For a more affordable way to maintain good dental health, VITALITY HEALTH offer two levels of dental cover – giving you the flexibility to set just the level of protection you want towards: Routine Dental Examinations, Scaling and Polishing, Fillings, Crowns, Inlays & Onlays, Bridges & Implants, Extractions, Emergency Dentistry and more. Learn More>
Spread Your Payments from 3 to 12 Months
with 0% Interest
- Available for treatments over £250
- Takes a few minutes to apply
- Get a quick answer
Examinations: | |
---|---|
New Patient Examination (assessment, estimate, report) | £50 |
Routine Checkup (Adults) | £45 |
New Patient Child Examination (ages 0-12) | £25 |
Existing Patient Child Examination (ages 0-12) | £20 |
New Patient Teen Examination (ages 13-16) | £35 |
Existing Patient Teen Examination (ages 13-16) | £30 |
Dental Emergencies: | |
---|---|
New Patient | £65 |
Existing Patient | £50 |
X-Rays: | |
---|---|
Panoramic Full Mouth X-ray, OPG | £50 |
Small Digital X-Ray | £15 |
Wisdom Tooth: | |
---|---|
Pericoronitis Treatment | £185 |
Extractions: | |
---|---|
Simple Extraction (Adult) | From £149 |
Advanced Surgical Extraction (Adult) | From £275 |
Extractions (Child) | From £49 |
Extractions (Teens) | From £60 |
Hygiene: | |
---|---|
Simple Scaling & Air Flow Polishing (Adult/10–15 mins) | £85 |
Scaling & Polishing (Child/Teen) | £25 |
Deep Perio Care, Scaling, Air Flow Polishing | £150 |
Advanced Gum Care Treatment, Antibiotic Gel Treatment, Two Visits | £400 |
Fluoride application (Child) | £20 |
Fluoride application (Teen) | £40 |
Fluoride application (Adult) | £30 |
Fillings: | |
---|---|
Composite White Filling | From £85 |
Glass Ionomer (White) Fillings | From £80 |
Fillings (Child) | From £30 |
Fillings (Teen) | From £49 |
Root Canal Treatment: | |
---|---|
Tooth Dependant | From £330 |
Cosmetic Dentistry | |
---|---|
Initial Cosmetic Consultation | FREE |
Consultation for Crowns, Bridges, Veneers, or Dentures | £30 |
Porcelain Veneers | From £550 |
Composite Flow Veneers | From £99 |
Hard Composite Veneers | From £190 |
Cerec Crown, All Ceramic Crown, Onlay | £690 |
Porcelain Bonded Crown | £550 |
Composite Crown | £185 |
Re-Cement Crown | From £60 |
Ceramic Bridge (per unit), Bonded | £550 |
Maryland Bridge | From £540 |
Partial Acrylic Denture | From £550 |
Full Denture | From £890 |
Immediate Denture | From £450 |
Chrome Denture | From £1,200 |
Denture Relining | From £189 |
Denture Repairs | From £90 |
Denture Clasp Repair | From £120 |
Dental Implants: | |
---|---|
Initial Implant Consultation (Approx. 15 mins.) | Free Book Now> |
Routine Examination and Estimate | £45 |
Full Implant Assessment Including OPG X-Ray, Covering Letter and Treatment Plan Options | £150 |
Implant | £1,200 |
Single Dental Implant (including Bonded Porcelain Crown) | £1,750 or £145.83/month* (based on 0% Interest/12 Months) |
Single Dental Implant (With Inceram Metal-Free Crown) | £1,890.00 or £157.5/month* (based on 0% Interest/12 months) |
All on 4. Also known as Same Day Teeth or the Same Day Smile after initial assessment. Four Dental Implants supporting a custom denture. | From £6,400 or £533.33/month* (based on 0% Interest/12 Months) (Single Arch) |
Implant, Permanent Bridge | From £990/unit or £82.5/month per unit* (based on 0% Interest/12 Months) |
Bone Graft | £290 |
Teeth Whitening: | |
---|---|
Teeth Whitening Consultation/Assessment | £18 |
Mouth Guard, Night Guard, Consultation | £229 |
Polanight Home Whitening Kit (2 Syringes) Plus Trays (6% Gel) (Upper/Lower Jaw) | £289 |
3 Refill Syringes | £99 |
Additional: | |
---|---|
Sports Mouth Guard (Child) | From £110 |
Price List Updated: Sept 2024